Please read the Terms of Trade before placing an order.
To place orders email sales@headfordprop.co.nz, or call 03 689 4813 ext 3
August 2018
Species | Pot Size | Available now unless indicated. While Stocks Last. |
---|---|---|
Acaena ‘Novae Zelandiae’ | 7cm | |
Aciphylla aurea | 7cm | |
Aciphylla glaucescens | 7cm | |
Agapanthus ‘Peter Pan’ | 5cm | |
Agapanthus orientalis ‘Blue’ | 5cm | |
Agapanthus ‘Sea Foam’ | 5cm | |
Agapanthus ‘Silver Baby’ | 5cm | |
Agapanthus ‘Snowball’ | 5cm | |
Anemanthele lessoniana | 5cm | |
Apodasmia similis | 5cm | |
Arbutus unedo | 7cm | |
Aristotelia serrata | 7cm | |
Aristotelia x fruserrata | 7cm | |
Arthropodium cirratum | 7cm | Few |
Arthropodium ‘Matopouri Bay’ | 7cm | |
Atherosperma moschatum | 7cm | |
Berberis ‘Atropupurea’ | 7cm | |
Berberis ‘Kobold’ | 7cm | |
Berberis thunbergi ‘Rosy Glow’ | 7cm | |
Brachyglottis greyii | 7cm | |
Bulbinella angustifolia | 7cm | |
Buxus ‘Green Gem’ | 5cm | Shiny Green |
Buxus sempervirens | 5cm | |
C.leylandii `CastlewellanGold` | 7cm | |
Carex buchananii | 5cm | |
Carex comans ‘Frosted Curls’ | 5cm | |
Carex dipsacea | 5cm | |
Carex dissita | 5cm | |
Carex flagellifera | 5cm | |
Carex secta | 5cm | |
Carex tenuiculmis | 5cm | |
Carex trifida | 5cm | |
Carex virgata | 5cm | Young Grade |
Ceanothus roweanus | 7cm | |
Ceanothus ‘Yankee Point’ | 7cm | |
Choisya ternata | 7cm | |
Choisya ternata `Aztec Pearl` | 7cm | |
Cistus x skanbergii | 7cm | |
Clianthus puniceus ‘Albus’ | 7cm | |
Clianthus puniceus ‘Roseus’ | 7cm | |
Coleonema ‘Sunset Gold’ | 7cm | |
Coleonema ‘Sunset Gold’ 12cm | 12cm Peat | |
Coprosma acerosa | 7cm | |
Coprosma ‘Brunnea’ | 7cm | |
Coprosma ‘Coppershine’ | 7cm | |
Coprosma ‘Hawera’ | 7cm | |
Coprosma ‘Hawera’ 12cm pot | 12cm Peat | |
Coprosma ‘Hot Chocolate’ | 7cm | |
Coprosma kirkii | 7cm | |
Coprosma kirkii ‘Variegata’ | 7cm | |
Coprosma ‘Lobster’ | 7cm | |
Coprosma ‘Pride’ | 7cm | |
Coprosma ‘Red Rocks’ | 7cm | |
Coprosma repens | 7cm | |
Coprosma rhamnoides | 7cm | |
Coprosma robusta | 7cm | |
Coprosma rotundifolia | 7cm | |
Coprosma rubra | 7cm | |
Coprosma rugosa | 7cm | |
Coprosma ‘Taylorii’ | 7cm | |
Cordyline australis | 7cm | |
Corokia ‘Bronze King’ | 7cm | |
Corokia buddleoides | 7cm | |
Corokia ‘Frosted Chocolate’ | 7cm | |
Corokia ‘Geenty’s Green’ 12cm pot | 12cm Peat | |
Corokia ‘Sunsplash’ | 7cm | |
Corokia ‘Yellow Wonder’ | 7cm | Few |
Dacrycarpus dacrydoides | 7cm | |
Dierama pendulum ‘Pink’ | 7cm | |
Disphyma australe | 7cm | |
Dodonaea viscosa | 7cm | |
Dodonaea viscosa`Purpurea` | 7cm | |
Drimys winterii | 7cm | |
Escallonia `Appleblossom` | 7cm | |
Escallonia ‘Field Scarlet’ | 7cm | |
Escallonia ‘Macrantha’ | 7cm | Large leaves |
Escallonia ‘Pink Pyramid’ | 7cm | |
Escallonia ‘Red Elf’ | 7cm | |
Escallonia ‘White Profusion’ | 7cm | |
Euonymus ‘Emerald Green’ | 7cm | |
Euphorbia var – robbiae | 7cm | |
Euphorbia glauca | 7cm | few |
Euphorbia martinii | 7cm | |
Festuca ‘Banks Peninsula Blue’ | 7cm | |
Ficinia nodosa | 5cm | |
Garrya elliptica | 7cm | |
Griselinia littoralis’Variegata | 7cm | |
Griselinia ‘Variegata’ 12cm Pot | 12cm Peat | |
Haloragis erecta ‘Red’ | 7cm | Native perennial |
Hebe decumbens | 7cm | |
Hebe diosmifolia | 7cm | |
Hebe diosmifolia ‘Minor’ | 7cm | |
Hebe ‘Emerald Gem’ 12cm Pot | 12cm Peat | Chunky |
Hebe ‘Icing Sugar’ | 7cm | |
Hebe ‘MacEwanii’ | 7cm | |
Hebe odora | 7cm | |
Hebe odora 12cm | 12cm Peat | |
Hebe ‘Quick silver’ | 7cm | |
Hebe rakaiensis | 7cm | |
Hebe ‘Red Edge’ | 7cm | |
Hebe ‘Red Edge’ 12cm Pot | 12cm Peat | |
Hebe ‘Snowdrift’ | 7cm | |
Hebe speciosa ‘Blue’ | 7cm | |
Hebe Speciosa ‘Pink’ | 7cm | |
Hebe Speciosa’Flame | 7cm | |
Hebe Speciosa’Magenta’ | 7cm | |
Hebe ‘Spring Festival’ | 7cm |
Species | Pot Size | Available now unless indicated. While Stocks Last. |
---|---|---|
Hebe stricta | 7cm | |
Hebe ‘Sutherlandii’ | 7cm | |
Hebe ‘Sutherlandii’ 12cm Pot | 12cm Peat | |
Hebe topiaria | 7cm | |
Hebe ‘Townsonii’ | 7cm | |
Hebe venustula | 7cm | |
Hebe ‘Waikiki’ | 7cm | |
Hebe ‘Waireka’ | 7cm | |
Hebe ‘Winter Gold’ | 7cm | |
Hebe ‘Wiri Cloud’ | 7cm | |
Hebe ‘Wiri Prince’ | 7cm | |
Hedera canariensis | 7cm | |
Helleborus seedlings | 7cm | Stunning mixed colours |
Hoheria angustifolia 12cm Pot | 12cm Peat | |
Hoheria lyallii | 7cm | |
Hoheria populnea | 7cm | |
Ilex crenata ‘Sky pencil’ 14cm Pot | 14cm | |
Juncus pallidus | 7cm | |
Kniphofia uvaria | 7cm | Red Hot Poker |
Kunzea ericoides | 7cm | |
Laurus nobilis | 7cm | |
Lavandula angust ‘Birchwood’ | 7cm | Dark Flowers |
Lavender ‘Blue Mountain’ | 7cm | |
Lavender ‘DillyDilly’ | 7cm | |
Lavender ‘Hidcote’ | 7cm | |
Lavendula stoechas ‘Major’ | 7cm | |
Leptinella dioica | 7cm | |
Leptinella ‘Platts Black’ | 7cm | |
Leptospermum ‘Copper Sheen’ | 7cm | |
Leptospermum ‘Patersonii’ | 7cm | |
Leptospermum scoparium | 7cm | |
Libertia cranwelliae | 7cm | |
Lonicera nitida | 7cm | |
Lonicera nitida ‘Aurea’ | 7cm | |
Melicytus alpinus | 7cm | |
Melicytus chathamicus | 7cm | |
Metrosideros umbellata | 7cm | Southern rata |
Muehlenbeckia complexa ‘Nana’ | 7cm | |
Myoporum laetum | 7cm | |
Myosotidium hortensia | 7cm | |
Myosotidium hortensia 14cm Pot | 14cm | few |
Myrsine australis | 7cm | |
Myrsine divaricata | 7cm | |
Myrtus ‘Kathryn’ | 7cm | |
Myrtus ‘Red Dragon’ | 7cm | |
Olearia avicenniaefolia | 7cm | |
Olearia dartonii | 7cm | |
Olearia macrodonta | 7cm | Holly like leaves |
Olearia nummulariifolia | 7cm | |
Olearia solandrii | 7cm | |
Olearia traversii | 7cm | |
Ophiopogon japonicus RX 90 | 9cm | |
Osmanthus delavayi | 7cm | |
Oxypetualum coeruleum (Tweedia) | 7cm | SPECIAL |
Pachystegia rufa | 7cm | Peat pots available |
Pennantia corymbosa | 7cm | |
Phebalium ‘Illumination’ | 7cm | |
Philadelphus virginal | 7cm | |
Phormium cookianum ‘Purpurea’ 12cm pot | 7cm | |
Phormium ‘Dark Delight’ | 7cm | |
Phormium ‘Emerald Gem’ | 7cm | |
Phormium ‘Golden Ray’ | 7cm | |
Phormium ‘Jack Spratt’ | 7cm | |
Phormium ‘Jack Spratt’ 14cm pot | 14cm | |
Phormium ‘Jester’ | 7cm | |
Phormium ‘Rainbow Queen’ | 7cm | |
Phormium ‘Surfer Bronze’ | 7cm | |
Phormium ‘Surfers Green’ 14cm pot | 14cm | |
Photinia ‘Red Robin’ | 7cm | |
Photinia ‘Robusta’ | 7cm | |
Pimelea ‘Blue Peter’ | 7cm | |
Pittosporum crassifolium | 7cm | |
Pittosporum eugenoides | 7cm | |
Pittosporum ‘Pixie’ | 7cm | Compact small leaves |
Pittosporum ralphii | 7cm | |
Pittosporum tenuifolium | 7cm | |
Pittosporum tenuifolium 12cm Pot | 12cm Peat | |
Plagianthus divaricatus | 7cm | |
Plagianthus regius | 7cm | |
Poa astonii | 5cm | |
Poa cita | 5cm | Young Grade |
Prunus laurocerasus | 7cm | |
Prunus laurocerasus 2ltr Pot | 2litre | |
Pseudopanax ‘Adiantifolius’ | 7cm | |
Pseudopanax arboreus | 7cm | |
Pseudopanax discolour | 7cm | |
Pseudopanax ‘Sabre’ | 7cm | |
Raoulia hookerii | 7cm | |
Raphiolepsis ind. ‘Enchantress | 7cm | |
Rosmarinus officinalis | 7cm | |
Rosmarinus prostrata | 7cm | |
Schefflera digitata | 7cm | |
Sophora prostrata | 7cm | |
Sophora prostrata 12cm Pot | 12cm Peat | |
Taxus baccata | 7cm | |
Taxus bac’Fastigata Aureomarginata | 7cm | few |
Teucrium fruticans | 7cm | |
Thuja occidentalis ‘Pyramidalis’ | 7cm | |
Thuja occidentalis ‘Smaragd’ | 7cm | |
Thuja occidentalis | 7cm | |
Thuja plicata ‘Old Gold’ | 7cm | |
Ugni molinae (NZ Cranberry) | 7cm | |
Veronica ‘Oxford Blue’ | 7cm | |
Viburnum bodnantense ‘Dawn’ | 7cm | |
Viburnum tinus ‘Eve Price’ | 7cm | |
Viburnum tinus ‘Lucidum’ | 7cm | |
Viburnum tinus variegatum | 7cm |
In Production Ready Early Summer
Species | Pot Size | Available now unless indicated. While Stocks Last. |
---|---|---|
Berberis ‘Little Favourite’ | 7cm | |
Berberis thunbergi ‘Aurea’ | 7cm | |
C. leylandii ‘Ferndown’ | 7cm | |
C.leylandii `Leighton’s Green` | 7cm | |
Carex comans Red | 5cm | |
Ceanothus ‘Blue Cushion’ | 7cm | |
Coprosma crassifolia | 7cm | |
Coprosma depressa | 7cm | |
Coprosma propinqua | 7cm | |
Coprosma virescens | 7cm | |
Cordyline australis`Purpurea` | 7cm | |
Cordyline banksii | 7cm | Few |
Cordyline indivisa | 7cm | |
Cornus alba ‘Siberica’ | 7cm | |
Elaeocarpus hookerianus | 7cm | |
Festuca coxii | 7cm | |
Griselinia littoralis | 7cm | |
Hebe ‘Boulder Lake’ | 7cm | |
Hebe cupressioides (whip cord) | 7cm | |
Hebe ‘Emerald Gem’ | 7cm |
Species | Pot Size | Available now unless indicated. While Stocks Last. |
---|---|---|
Hebe rigidula | 7cm | |
Hebe topiaria 12cm Pot | 7cm | |
Hebe ‘Wiri Mist’ | 7cm | |
Heliotrichon sempervirens | 5cm | |
Ilex crenata ‘Sky pencil’ | 7cm | |
Juncus edgariae (gregiflorus) | 7cm | |
Melicytus ramiflorus | 7cm | |
Olearia virgata lineata | 7cm | |
Olearia x haastii | 7cm | |
Osmanthus burkwoodii | 7cm | |
Pachysandra ‘Green Sheen’ | 7cm | |
Pratia angulata | 7cm | |
Sarcococca confusa | 7cm | |
Uncinia unciniata green | 5cm | |
Uncinia unciniata rubra | 5cm | |
Viburnum burkwoodii | 7cm | |
Viburnum opulus ‘Sterile’ | 7cm | |
Weigela florida “Variegata” | 7cm | |
Weigela ‘Newport Red’ | 7cm |
About this Growing-on-Line list
- This list cancels any previous list. Prices quoted are GST exclusive.
- Full terms of trade as written in annual production list apply. Please ring office if you don’t have the full terms.
- Placing an order constitutes acceptance of the full terms of trade.
- Prices do not include tubes and trays.
- These will be charged out $10+GST for large trays of tubes and $9+GST for all other trays of tubes.
- Where no trays are sent, tubes charged at 6 cents+GST for 5cm tube and 10cents+GST for 7cm tube
- A credit for the full amount will be given for trays/tubes returned within 3 months.
- For orders less than 50 units please add 15{89611e9c9ebeb2a4e99d1575eae1bfb44f80957de377fe47b32c4d30dd8b0a1b}.
- Prices do not include freight. Freight subsidies apply for deliveries > 1500 units.
- Contact us while you plan your liner requirement.
- Contact us when you have special plant material for propagation.
- Contact us while you plan any landscape or re-veg project.
- Contact us when your customers want a good quality and good value hedge.
And don’t forget we cover the country to freight any plant material.
Contact Ronda, Robynne, Grant
Feel free to call or email us for more information